| Magnitude | 5.0 |
|---|---|
| Date-Time |
|
| Location | 14.014°S, 166.611°E |
| Depth | 93.4 km (58.0 miles) |
| Region | VANUATU |
| Distances | 175 km (110 miles) NNW of Luganville, Espiritu Santo, Vanuatu 375 km (230 miles) SSE of Lata, Santa Cruz Islands, Solomon Isl. 450 km (280 miles) NNW of PORT-VILA, Efate, Vanuatu 2055 km (1270 miles) NE of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 9.7 km (6.0 miles); depth +/- 15.2 km (9.4 miles) |
| Parameters | NST= 29, Nph= 29, Dmin=885.7 km, Rmss=0.93 sec, Gp= 65°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | us2009mra2 |
Earthquake Details
| Magnitude | 5.3 |
|---|---|
| Date-Time |
|
| Location | 11.729°S, 166.312°E |
| Depth | 60.1 km (37.3 miles) |
| Region | SANTA CRUZ ISLANDS |
| Distances | 125 km (75 miles) SSE of Lata, Santa Cruz Islands, Solomon Isl. 430 km (265 miles) NNW of Luganville, Espiritu Santo, Vanuatu 740 km (460 miles) ESE of HONIARA, Guadalcanal, Solomon Islands 2235 km (1380 miles) NE of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 10.1 km (6.3 miles); depth +/- 2.9 km (1.8 miles) |
| Parameters | NST= 76, Nph= 83, Dmin=>999 km, Rmss=1.07 sec, Gp= 43°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | us2009mra9 |
6.4
Date-Time
Monday, October 12, 2009 at 09:37:17 UTC
Monday, October 12, 2009 at 08:37:17 PM at epicenter
Time of Earthquake in other Time Zones
Location
12.393°S, 166.533°E
Depth
10 km (6.2 miles) set by location program
Region
SANTA CRUZ ISLANDS
Distances
200 km (125 miles) SSE of Lata, Santa Cruz Islands, Solomon Isl.
355 km (220 miles) N of Luganville, Espiritu Santo, Vanuatu
790 km (490 miles) ESE of HONIARA, Guadalcanal, Solomon Islands
2190 km (1360 miles) NE of BRISBANE, Queensland, Australia
Location Uncertainty
horizontal +/- 7.1 km (4.4 miles); depth fixed by location program
Parameters
NST=113, Nph=113, Dmin=>999 km, Rmss=1.15 sec, Gp= 47°,
M-type=teleseismic moment magnitude (Mw), Version=6
Source
USGS NEIC (WDCS-D)
Event ID
us2009mrat
























