A COUNTDOWN TIMER IS AVAILABLE ON THE BLOG REGARDING THE LAUNCH OF STS 133
LIVE STREAM FROM KENNEDY SPACE CENTER,FL VIA NASA TV SHALL BE SET UP ON THE FRONT PAGE OF BLOG AT THE TOP ON 0530HRS GMT,24TH FEB 2011
Launch is targeted on 24th Feb 2011 at 0450PM EST (21:50:13) UTC ( 24th Feb) , 03:20:13 hrs IST ( 25th Feb)
As mentioned earlier, the launch has been scrubbed away 5 times due to technical faults due to OMS pod leak and bad weather, Hydrogen leak at the ground umbilical carrier plate as the last reason for the delay.
Below is a tabular display of scrubbed dates of launches and the associated reason
Launch attempts
- All times Eastern Time, first 5 are while daylight saving time was in effect (EDT), attempt 6 is during outside of daylight saving (EST)
Attempt | Planned | Result | Turnaround | Reason | Decision point | Weather go % | Notes |
---|---|---|---|---|---|---|---|
1 | 1 Nov 2010, 4:40:00 pm | scrubbed[46] | --- | technical[47] | 29 Oct 2010, 10:00 am(T-11 hour hold) | 80% | OMS Pod leak[47] |
2 | 2 Nov 2010, 4:18:00 pm | scrubbed[48] | 0 days, 23 hours, 38 minutes | technical[48] | (T-11 hour hold) | 70% | OMS Pod leak[48] |
3 | 3 Nov 2010, 3:52:00 pm | scrubbed[49] | 0 days, 23 hours, 34 minutes | technical[49] | 2 Nov 2010, 5:40 pm(T-11 built-in hold) | 70% | Electrical fault in backup SSME controller. |
4 | 4 Nov 2010, 3:29:54 pm | scrubbed[50] | 0 days, 23 hours, 38 minutes | weather[51][52] | 4 Nov 2010, 6:25 am | 20% | Decision made at pre-tanking weather briefing to reset clock to T-11 hold and delay ~24 hours due to rainy conditions.[51][53] |
5 | 5 Nov 2010, 3:04:01 pm | scrubbed | 0 days, 23 hours, 34 minutes | technical | 5 Nov 2010, 12:00 pm(T-6 hold) | 60% | Hydrogen leak detected at ground umbilical carrier plate (GUCP)[54] |
6 | 24 Feb 2011, 4:50:24 pm | 111 days, 1 hours, 46 minutes | 80% |
METD WEATHER-
The weather stands excellent for launch with light winds temp in upper 25C and lower 17C and good visibility with partly cloudy conditions
"GO" FOR LAUNCH FROM METD WEATHER
80% ACCEPTABLE CONDITIONS FROM NASA
Lets hope that no technical fault snags the launch this time