THIS IS A GLIMPSE OF THE EARTHQUAKES THAT HAVE TAKEN PLACE TILL NOW
THIS IS FORECASTING VS ACTUAL TABULAR VIEW.
REFINED QUALITY WILL BE RELEASED VERY SOON
| AKSHAY'S GYAAN SEISMOLOGY-- CRSA | ||||||||||||
| REPORT OF EARTHQUAKES IN THE MONTH OF AUGUST 09 | ||||||||||||
| FORECASTING | ACTUAL | |||||||||||
| ACTUAL | ||||||||||||
| DATE | TIME | PLACE | MAGNITUDE | . | DATE | TIME | PLACE | MAGNITUDE | ACCURACY | NOTES | ||
| 05-17 AUG | E.MORN | MYANMAAR | UPTO 6 | 05 AUG | 08.28.45AM | MYANMAR | 4.7 | 93.00% | PATTERN EARTHQUAKE WITH LUNAR ECLIPSE PHENOMENA OF 6TH AUG | |||
| SEE MAP | ||||||||||||
| 05-17 AUG | E.MORN | SIMULUE | UPTO 6 | 05 AUG | 04.2.28AM | SIMULUE | 4.6 | 93.00% | PATTERN EARTHQUAKE WITH LUNAR ECLIPSE PHENOMENA OF 6TH AUG | |||
| SEE MAP | ||||||||||||
| 05-17 AUG | MORN | CHINA | UPTO 5.5 | 09 AUG | 09.28.2AM | CHINA | 5 | 96.00% | PATTERN EARTHQUAKE WITH LUNAR ECLIPSE PHENOMENA OF 6TH AUG | |||
| SEE MAP | ||||||||||||
| 05-17 AUG | MORN | ALASKA | BELOW 5 | 05-09 AUG* | *** | ALASKA | BELOW 5 | 100.00% | EARTHQUAKE CONTINUOSLY OCCURING. SO LONG LIST OF TIME ZONES.ALL EARTHQUAKES BELOW 5M | |||
| 2.2,2.4,2.3 | ||||||||||||
| 05-17 AUG | ANY TIME | PAPAU NEW | UPTO 5.2 | 09 AUG | 12.39.04PM | PAPUA NEW | 5.5 | 98.00% | TREMENDOUS EARTHQUAKE FITING IN THE PREDICTION CIRCLE!. MISSING PATTERN EARTHQUAKE | |||
| GUNEA | GUNEA | |||||||||||
| 05-17 AUG | ANY TIME | CALIFORNIA | 5.2 | 07 AUG | 04.19.34PM | CALIFORNIA | 4.9*** | $$ | SESIMIC ACTIVITY STILL BEING WAITED | |||
| REGION | REGION | |||||||||||
| NOTES FROM AKSHAY | ||||||||||||
| THESE ARE THE AUGUST PREDICTION AS CALCULATED ON 05TH AUGUST. MORE PREDICTION MIGHT BE ADDED LATER | ||||||||||||
| SYMBOLS | MEANINGS | |||||||||||
| * | MANY EARTHQUAKES BETWEEN 05TH TO 09TH AUGUST | |||||||||||
| *** | VARIABLE TIME FOR AS MUCH AS 12+ EARTHQUAKES | 12+ NO.OF EARTHQUAKES | ||||||||||
| **** | NOT THE ONE FOR WHICH THE PREDICTION IS MADE | |||||||||||
| $$ | MORE EARTHQUAKES LIKELY.SO ACCURACY RATE CAN'T BE DETERMINED TILL NOW. | |||||||||||
| AKSHAY | ||||||||||||
| CRSA LEAD | ||||||||||||
| UPDATED AT 01:38PM | ||||||||||||
| 9TH AUGUST 09 |
No comments:
Post a Comment