CRSA JUST FINISHED THE SEISMIC WINDOW FOR THE MONTH OF OCTOBER 2009. THE SEISMIC WINDOW WAS FROM 11TH OCT 09 TO 23 OCT 09
HOWEVER AS WE RECEIVED MOST OF THE EARTHQUAKES BEFORE 15TH OCT 2009, I DECIDED TO FINISH THIS WINDOW. WE SURELY HAD A BETTER MONTH FOR EARTHQUAKE PREDICTIONS. IN AUGUST WE HAD 95.66% SUCCESS WITH ONLY ONE 100% SUCCESS FOR ALASKA.
THIS MONTH WE GOT 98.42% SUCCESS WITH SIX 100% SUCCESS. WE HAD ONE EARTHQUAKE MISSING FOR PAPAU NEW GUNEA.HOWEVER THERE WERE EARTHQUAKES NEAR PAPAU NEW GUNEA WHICH CAN BE CONSIDERED
I MUST SAY OCT 12-13 WERE DAYS OF EARTHQUAKES WHICH PROFITED US.NOW THE ACTIVITY IS QUIET REDUCED. SO WE SHALL PREDICT AGAIN AFTER SOME DAYS AS THE ACTIVITY INCREASES......
CENTER FOR RESEARCH OF SEISMIC ACTIVITIES | |||||||||||||||
EARTHQUAKE PREDICTIONS FOR THE MONTH OF OCTOBER 09 | |||||||||||||||
CON OCT 1 | FOR | 11-23 OCT 2009 | |||||||||||||
PREDICTIONS | ACTUAL | ||||||||||||||
DATE | TIME | PLACE | MAGNITUDE | DATE | TIME | PLACE | MAGNITUDE | ACCURACY | |||||||
11-21 OCT | AFTER 12 AM | SANTA CRUZ | 5.5 | 12 OCT | 1:30 AM IST | S.ISLANDS | 5.1,5.2 | 92.00% | |||||||
IS | |||||||||||||||
11-21 OCT | AFTER 12PM | ALASKA | BELOW 4 | 12 OCT | 06:30:00 PM | ALASKA | 3.1,3.8 | 100.00% | |||||||
11-21 OCT | AFTER 12 PM | S.CRUZ IS | 6.2-6.5 | 12 OCT | 06:33:00 PM | S.CRUZ ISL | 6.4,6.2 | 100.00% | |||||||
11-21 OCT | AT NIGHT | KURIL | 5-6M | 12 OCT | 10:31:08 PM | KURIL | 5.3 | 100.00% | |||||||
ISLANDS | ISLANDS | ||||||||||||||
11-21 OCT | MORNING | S.CRUZ IS | 5.5 | 12 OCT | ### | S.CRUZ ISL | 5.1,5.2,5.3 | ||||||||
11-21 OCT | ### | VANUATU | ABOVE 5.5 | 13 OCT | 02:30:00 AM | VANUATU | 5.9 | 100.00% | |||||||
SEE MAP | |||||||||||||||
11-21 OCT | AFTERNOON | USA WEST | 3.0-4.0 | 13 OCT | 02:08:52 AM | BAJA,CA | 4.2 | 97.00% | |||||||
SEE MAP | |||||||||||||||
11-21 OCT | ### | ALASKA | BELOW 4 | 12 OCT | ### | ALASKA | 2.9 | 100.00% | |||||||
11-21 OCT | EVENING | KURIL | 5-6M | 13 OCT | 04:30:00 PM | KURIL | 5.7 | 100.00% | |||||||
ISLANDS | ISLANDS | ||||||||||||||
SYMBOLS | |||||||||||||||
### | NOT PREDICTED | ||||||||||||||
^^^^ | DIDN'T HAPPEN | ||||||||||||||
AKSHAY DEORAS | |||||||||||||||
CRSA LEAD |
No comments:
Post a Comment