This week and since a few days earlier, the space weather has been mostly CALM with a remarkable silence from the Sun as no Major Sunspots (Capable of producing a High end Solar Flare) have been noted on the Solar Disc. 
Here is a very interesting observation about the Solar Data esp the Max Smoothed Sunspot No from a Solar Cycle 15 to 23
Here is the  Smoothed Sunspot No (Monthly basis) during individual Solar Cycle from Cycle 15-23. We had initially thought of Solar Max and Min in a cycle but the non stop high SSN from Solar Cycle 17 to 20 leads us to think whether the solar cycles are related to each other in terms of their max SSN or not. 
                      Solar Cycle                 Cycle starts                     Cycle ends               Amplitude(yr)  Max SSN ( Monthly)    Min SSN  Spotless days
Solar cycle 15	August 1913	August 1923	10.0	105.4 (Aug 1917)	5.6	534
Solar cycle 16	August 1923	September 1933	10.1	78.1 (Apr 1928)	3.5	568
Solar cycle 17	September 1933	February 1944	10.4	119.2 (Apr 1937)	7.7	269
Solar cycle 18	February 1944	April 1954	10.2	151.8 (May 1947)	3.4	446
Solar cycle 19	April 1954	October 1964	10.5	201.3 (Mar 1958)	9.6	227
Solar cycle 20	October 1964	June 1976	11.7	110.6 (Nov 1968)	12.2	272
Solar cycle 21	June 1976	September 1986	10.3	164.5 (Dec 1979)	12.3	273
Solar cycle 22	September 1986	May 1996	9.7	158.5 (Jul 1989)	8.0	309
Solar cycle 23	May 1996	December 2008 [10]	12.6	120.8 (Mar 2000)	1.7	821
(Source; Wikipedia List of Solar Cycles)
Thus one can infer that since the Solar Cycle 15, the max sunspot no ( monthly) has reached above 100 ( except Solar Cycle 16). 
The Solar Cycle 24 so far had the max SSN ( IPS Solar Based) of 96.7 in Nov 2011
The July 2012 SSN has been 66.5 as against the estimated 72.1 . The SSN was 64.5 in June 2012.
 
 
No comments:
Post a Comment